Pairings are now official. Table numbers are assigned randomly and do not reflect overall score.
Name | Army | Battle | Table 2 |
---|---|---|---|
John McCarthy (W) | Dark Elves | 2 | |
Ben Cone (W) | Dark Elves | 0 | |
Jim Maslanka | Ogre Kingdoms | 0 | 1 |
James Nelson | Dwarfs | 0 | 1 |
Trevor Richardson | Beastmen | 4 | 2 |
Ben Richardson | Ogre Kingdoms | 2 | 2 |
Patrick Tyne | Vampire Counts | 0 | 3 |
Shad Staples | Skaven | 0 | 3 |
Brian Kuehni | Vampire Counts | 4 | 4 |
Mark Vittone | Daemons of Chaos | 4 | 4 |
Chad Lathrop | Orcs and Goblins | 4 | 5 |
Kenny Lull | Dwarfs | 4 | 5 |
Leave a Reply
You must be logged in to post a comment.